
Transportation & Development Home
Contact Us
DTD Permits
Building Permits
Engineering Permits
E-permit Policies
Land Use Permits
Permit Activity Reports
Residential Inspections
Where Do I Get My Permit?
Permit Abbreviations Key
ThinkPermit
Permits Protect
Online Permitting Links
Contact Us
DTD Permits
Building Permits
Engineering Permits
E-permit Policies
Land Use Permits
Permit Activity Reports
Residential Inspections
Where Do I Get My Permit?
Permit Abbreviations Key
ThinkPermit
Permits Protect
Online Permitting Links
Abbreviations Key
Key for Permit Types
Begining letters designate permit type.
| AG | Agricultural Exemption/No permit needed |
| B | Building Structural or Mechanical |
| DS | Dump Stomper |
| E | Electrical |
| ELS | Electrical Minor Label |
| EM | Electrical Master |
| EP | Entrance Permit |
| G | Grading |
| GV | Grading Violation |
| MH | Mobile Home |
| P | Plumbing |
| PLS | Plumbing Minor Label |
| RP | Utility Placement |
| PRK | Mobile or RV park |
| SC | Street Construction |
| SE | Soils Evaluation |
| ST | Septic |
| SV | Soils Violation |
| V | Violation |
| Z | Land Use |
Key for Statuses of Building, Plumbing, and Electrical Permits
| COUNTER | Plan review complete/may need other dept approvals |
| EXPIRED | No Inspection activity for 180 days |
| FINAL | File closed/all inspections approved |
| ISSUED | Active permit |
| LOBBY | Inquiry only / no file of record |
| PENDING | File waiting for plan review |
| PLANCHK | File being plan reviewed |
| READY | Permit ready to pick up |
| WAITINFO | Plan review requires additional information |
For questions on other statuses, please call (503) 742-4400


